Get big smiles with small group dental plans
Good dental health is important for overall health. You can rely on us to provide your small group clients with dental plan options that meet all needs and budgets. With flexible and competitive plan options, we have traditional and voluntary plans with services designed to improve your employees’ health.
Why choose Arkansas Blue Cross dental?
We offer 15% first-year dental commission on small group dental plans
Two-year rate guarantee for small group shelf rated dental groups with effective dates from 7/1/23 through 7/1/24
#1 dental network in Arkansas
Achieve better health outcomes by integrating medical and dental with Dental Xtra
No waiting periods and maximum rollover* allows members to accumulate a portion of their unused benefit dollars for future years
Essential 1000 P5000 | PV5000 | Value 1000 P5001 | PV5001 | Elite 1000 P5002 | PV5002 |
Elite 1500 P5003 | PV5003 |
Elite 2000 P5004 | PV5004 |
||||||
---|---|---|---|---|---|---|---|---|---|---|
TRAD | VOL | TRAD | VOL | TRAD | VOL | TRAD | VOL | TRAD | VOL | |
Employee only | $9.51 | $10.08 | $25.09 | $26.60 | $26.93 | $28.55 | $30.27 | $32.09 | $32.56 | $34.51 |
Employee + Spouse | $19.25 | $20.40 | $50.67 | $53.71 | $54.39 | $57.65 | $61.13 | $64.80 | $65.75 | $69.69 |
Employee + Child(ren) | $25.82 | $27.37 | $64.99 | $68.89 | $69.76 | $73.95 | $78.41 | $83.11 | $84.33 | $89.39 |
Family | $34.74 | $36.82 | $88.54 | $93.85 | $95.03 | $100.73 | $106.82 | $113.22 | $114.89 | $121.78 |
Contact your Arkansas Blue Cross Agent Broker Representative today to learn more about our dental plans!
*Maximum rollover included in all plans except Essential 1000.